Website: https://minfi.gov.cm/en/home/
View Kamer Profile: MINFI
Head: Louis Paul MOTAZE
Organizations under Supervision: DSX (Douala Stock Exchange), CENADI Centre National de Développement de l’Informatique, CAA Caisse Autonome d’Amortissement, CADEC Caisse des Dépôts et Consignations, SRC Société de Recouvrement des Créances, Credit Foncier du Cameroun, Fonds Routiers, BEAC, ANIF (Agence Nationale d’Investigation Financière)
Partners: ANEMCAM, APECCAM, ASAC, COBAC, FMI, World Bank, BAD
Training Centres:
Dénomination | Objet | Date
création |
Ecole Nationale d’Administration et de Magistrature – ENAM | Cadres des régies financières | 1961 |
Institut Supérieur de Management Public – ISMP | 1985 | |
Institut de l’Economie et des Finances-Pôle Régionale de Formation des Régies Financières de l’Afrique Centrale (IEF-Pôle Régionale) de Libreville (Gabon) | ||
Programme supérieur de spécialisation en finances publiques – PSSFP | 2013 | |
Institut Supérieur des Finances Publiques du Cameroun – ISFPC | Future étape du PSSFP |
Programs:
Dénomination | Création | Dissolution |
Plan National Informatique | 1989 | |
CTPL Commission Technique de Privatisation et de Liquidation des Entreprises Publiques | 1997 | |
CTR Commission Technique de Réhabilitation des Entreprises Publiques | 1997 | |
Programme régional de réforme fiscalo-douanière en Udéac | 1991 | |
Commission nationale de réforme fiscale | 1994 | |
Commission nationale de réforme douanière | 2002 | |
Programme de sécurisation des recettes domaniales, cadastrales et foncières | 2004 | |
Commission de réforme fiscalo-douanière | Avr 2007 | Nov 2007 |
Comité National de la Microfinance (CNMF) | ||
Conseil National du Crédit | ||
Comité National de la Dette Publique (CNDP) | 2008 | |
Comité Technique National de la balance des paiements | 1989 | |
CMF (Commission des Marchés Financiers) | 2001 | |
Emprunts Obligataires | 2010 | |
PARIF (Plan d’action en vue du Renforcement de l’Intermédiation Financière) | ||
Recensement du personnel de l’Etat – assainissement du fichier solde | ||
Comité de pilotage des Réformes des Finances publiques | 2009 |
Description
The Minister of Finance is a bit like the money boss of the country. They have lots of important jobs to do with money and budgets.
Imagine the country’s money is like a big puzzle. The Minister of Finance helps put the puzzle pieces together. They plan how the government can spend money on things like schools, roads, and hospitals. They also think about saving money for the future.
They keep an eye on taxes, which are like coins people give to the government. They make sure everyone follows the money rules. They also watch how money comes in and out of the country.
The Minister of Finance talks to other countries and groups to make sure the country’s money is safe and used wisely. If there are problems with money, they work to fix them.
The Minister of Finance isn’t alone. They have a team of helpers who work with them. Together, they make sure the country’s money is used in the best way possible.